5.2.10.1. Commercial freight and mail air transport (Czech airlines only) | |||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
Tonnes carried | 17 562 | 17 359 | 18 950 | 16 079 | 17 990 | 19 853 | |
of which: | |||||||
international | 17 252 | 16 529 | 18 156 | 15 195 | 17 449 | 18 669 | |
domestic | 310 | 830 | 794 | 884 | 542 | 1 183 | |
scheduled | * | * | * | 14 250 | 14 634 | 17 828 | |
non-scheduled | * | * | * | 1 829 | 3 356 | 2 025 | |
Transport performance (mill. tonnes-km) | 33 473 | 30 326 | 37 786 | 29 209 | 31 776 | 41 563 | |
of which: | |||||||
international | 33 392 | 30 086 | 37 587 | 28 972 | 31 628 | 41 314 | |
domestic | 81 | 240 | 199 | 237 | 148 | 249 | |
scheduled | * | * | * | 29 060 | 31 529 | 40 509 | |
non-scheduled | * | * | * | 149 | 247 | 1 054 | |
Source: MD |